Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 15 Minutes (M15) 2007.01.01 00:00 - 2007.12.31 23:45 (2007.01.01 - 2008.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | ForexRealProfitEA_c=" ---- Copyright © 2010-2021, ForexRealProfitEA ---- "; ForexRealProfitEA_ws=" ---- http://www.forexrealprofitea.com ---- "; ForexRealProfitEA_s=" ---- FRPGU v48 - Settings ---- "; Use_Manual_GMT_Offset_ForLiveTrading=false; Manual_Broker_GMT_Offset=0; Trade=true; MagicNumber1=74963711; MagicNumber2=74963722; MagicNumber3=74963733; MagicNumber5=74963777; MagicNumber6=74963788; MagicNumber7=74963799; Use_Strategy1=true; Use_Strategy2=true; Use_Strategy3=true; Use_Strategy5=true; Use_Strategy6=true; Use_Strategy7=true; MaxSpread=3; InvisibleMode=false; NFA=false; FIFO=false; AFMP=75; AvoidNews=true; UseMarketSentiment=false; Set_Lots_S1=0.2; Set_Lots_S2=0.175; Set_Lots_S3=0.175; Set_Lots_S5=0.12; Set_Lots_S6=0.06; Set_Lots_S7=0.06; MoneyManagement=true; MM_Option=1; Acc_percent=40; TotalLossClose=7; Risk_percent_S1=2; Risk_percent_S2=1.75; Risk_percent_S3=1.75; Risk_percent_S5=1.2; Risk_percent_S6=0.6; Risk_percent_S7=0.6; Activation_Key="BA9815-8A025D-BFA5D2-F06737-2B500D"; | ||||
Bars in test | 25156 | Ticks modelled | 11217819 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 2401.76 | Gross profit | 6269.06 | Gross loss | -3867.31 |
Profit factor | 1.62 | Expected payoff | 6.11 | ||
Absolute drawdown | 86.99 | Maximal drawdown | 549.87 (4.43%) | Relative drawdown | 4.43% (549.87) |
Total trades | 393 | Short positions (won %) | 217 (64.52%) | Long positions (won %) | 176 (59.66%) |
Profit trades (% of total) | 245 (62.34%) | Loss trades (% of total) | 148 (37.66%) | ||
Largest | profit trade | 123.17 | loss trade | -192.44 | |
Average | profit trade | 25.59 | loss trade | -26.13 | |
Maximum | consecutive wins (profit in money) | 11 (160.43) | consecutive losses (loss in money) | 6 (-256.00) | |
Maximal | consecutive profit (count of wins) | 416.52 (6) | consecutive loss (count of losses) | -256.00 (6) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2007.01.03 04:37 | buy | 1 | 0.05 | 1.97292 | 0.00000 | 0.00000 | ||
2 | 2007.01.03 04:37 | modify | 1 | 0.05 | 1.97292 | 1.96172 | 1.97542 | ||
3 | 2007.01.03 10:30 | sell | 2 | 0.14 | 1.96286 | 0.00000 | 0.00000 | ||
4 | 2007.01.03 10:30 | modify | 2 | 0.14 | 1.96286 | 1.98286 | 1.95225 | ||
5 | 2007.01.03 10:30 | sell | 3 | 0.06 | 1.96270 | 0.00000 | 0.00000 | ||
6 | 2007.01.03 10:30 | modify | 3 | 0.06 | 1.96270 | 1.98270 | 1.93970 | ||
7 | 2007.01.03 10:30 | sell | 4 | 0.04 | 1.96257 | 0.00000 | 0.00000 | ||
8 | 2007.01.03 10:30 | modify | 4 | 0.04 | 1.96257 | 1.98257 | 1.93957 | ||
9 | 2007.01.03 11:41 | s/l | 1 | 0.05 | 1.96171 | 1.96172 | 1.97542 | -56.40 | 9943.60 |
10 | 2007.01.03 14:57 | modify | 3 | 0.06 | 1.96270 | 1.96270 | 0.00000 | ||
11 | 2007.01.03 14:57 | close | 2 | 0.14 | 1.95735 | 1.98286 | 1.95225 | 76.16 | 10019.76 |
12 | 2007.01.03 15:15 | close | 3 | 0.06 | 1.95178 | 1.96270 | 0.00000 | 65.10 | 10084.86 |
13 | 2007.01.04 03:15 | sell | 5 | 0.14 | 1.95271 | 0.00000 | 0.00000 | ||
14 | 2007.01.04 03:15 | modify | 5 | 0.14 | 1.95271 | 1.96371 | 1.95001 | ||
15 | 2007.01.04 06:18 | close | 5 | 0.14 | 1.95084 | 1.96371 | 1.95001 | 25.20 | 10110.06 |
16 | 2007.01.04 08:15 | close | 4 | 0.04 | 1.94637 | 1.98257 | 1.93957 | 64.75 | 10174.81 |
17 | 2007.01.04 09:00 | sell | 6 | 0.04 | 1.94124 | 0.00000 | 0.00000 | ||
18 | 2007.01.04 09:00 | modify | 6 | 0.04 | 1.94124 | 1.96124 | 1.91824 | ||
19 | 2007.01.04 11:30 | close | 6 | 0.04 | 1.94569 | 1.96124 | 1.91824 | -18.08 | 10156.73 |
20 | 2007.01.04 20:42 | buy | 7 | 0.04 | 1.94293 | 0.00000 | 0.00000 | ||
21 | 2007.01.04 20:42 | modify | 7 | 0.04 | 1.94293 | 1.92773 | 1.95030 | ||
22 | 2007.01.05 07:39 | close | 7 | 0.04 | 1.94014 | 1.92773 | 1.95030 | -11.62 | 10145.11 |
23 | 2007.01.05 07:39 | sell | 8 | 0.03 | 1.94014 | 0.00000 | 0.00000 | ||
24 | 2007.01.05 07:39 | modify | 8 | 0.03 | 1.94014 | 1.95114 | 1.93744 | ||
25 | 2007.01.05 13:30 | t/p | 8 | 0.03 | 1.93707 | 1.95114 | 1.93744 | 9.00 | 10154.11 |
26 | 2007.01.10 21:23 | buy | 9 | 0.13 | 1.93178 | 0.00000 | 0.00000 | ||
27 | 2007.01.10 21:23 | modify | 9 | 0.13 | 1.93178 | 1.92668 | 1.93242 | ||
28 | 2007.01.10 21:35 | t/p | 9 | 0.13 | 1.93247 | 1.92668 | 1.93242 | 8.06 | 10162.17 |
29 | 2007.01.11 21:27 | sell | 10 | 0.13 | 1.94586 | 0.00000 | 0.00000 | ||
30 | 2007.01.11 21:27 | modify | 10 | 0.13 | 1.94586 | 1.95086 | 1.94488 | ||
31 | 2007.01.11 22:00 | close | 10 | 0.13 | 1.94501 | 1.95086 | 1.94488 | 10.14 | 10172.31 |
32 | 2007.01.11 22:37 | buy | 11 | 0.10 | 1.94354 | 0.00000 | 0.00000 | ||
33 | 2007.01.11 22:37 | modify | 11 | 0.10 | 1.94354 | 1.93238 | 1.94604 | ||
34 | 2007.01.12 02:22 | close | 11 | 0.10 | 1.94540 | 1.93238 | 1.94604 | 17.45 | 10189.76 |
35 | 2007.01.12 14:00 | buy | 12 | 0.10 | 1.95446 | 0.00000 | 0.00000 | ||
36 | 2007.01.12 14:00 | modify | 12 | 0.10 | 1.95446 | 1.93446 | 1.96361 | ||
37 | 2007.01.12 14:00 | buy | 13 | 0.04 | 1.95404 | 0.00000 | 0.00000 | ||
38 | 2007.01.12 14:00 | modify | 13 | 0.04 | 1.95404 | 1.93404 | 1.97704 | ||
39 | 2007.01.12 14:05 | buy | 14 | 0.06 | 1.95408 | 0.00000 | 0.00000 | ||
40 | 2007.01.12 14:05 | modify | 14 | 0.06 | 1.95408 | 1.93408 | 1.97708 | ||
41 | 2007.01.12 15:27 | modify | 13 | 0.04 | 1.95404 | 1.95404 | 0.00000 | ||
42 | 2007.01.12 15:33 | close | 12 | 0.10 | 1.95934 | 1.93446 | 1.96361 | 48.10 | 10237.86 |
43 | 2007.01.12 20:00 | close | 14 | 0.06 | 1.95800 | 1.93408 | 1.97708 | 23.10 | 10260.96 |
44 | 2007.01.12 20:00 | close | 13 | 0.04 | 1.95800 | 1.95404 | 0.00000 | 15.56 | 10276.52 |
45 | 2007.01.15 14:47 | buy | 15 | 0.05 | 1.96419 | 0.00000 | 0.00000 | ||
46 | 2007.01.15 14:47 | modify | 15 | 0.05 | 1.96419 | 1.95299 | 1.96669 | ||
47 | 2007.01.15 21:06 | sell | 16 | 0.12 | 1.96468 | 0.00000 | 0.00000 | ||
48 | 2007.01.15 21:06 | modify | 16 | 0.12 | 1.96468 | 1.96968 | 1.96381 | ||
49 | 2007.01.15 22:31 | close | 16 | 0.12 | 1.96382 | 1.96968 | 1.96381 | 9.48 | 10286.00 |
50 | 2007.01.16 04:47 | close | 15 | 0.05 | 1.96505 | 1.95299 | 1.96669 | 3.72 | 10289.72 |
51 | 2007.01.17 21:32 | sell | 17 | 0.14 | 1.96999 | 0.00000 | 0.00000 | ||
52 | 2007.01.17 21:32 | modify | 17 | 0.14 | 1.96999 | 1.97499 | 1.96915 | ||
53 | 2007.01.17 22:10 | close | 17 | 0.14 | 1.96942 | 1.97499 | 1.96915 | 7.00 | 10296.72 |
54 | 2007.01.18 20:05 | sell | 18 | 0.07 | 1.97354 | 0.00000 | 0.00000 | ||
55 | 2007.01.18 20:05 | modify | 18 | 0.07 | 1.97354 | 1.98854 | 1.96618 | ||
56 | 2007.01.18 21:32 | sell | 19 | 0.14 | 1.97472 | 0.00000 | 0.00000 | ||
57 | 2007.01.18 21:32 | modify | 19 | 0.14 | 1.97472 | 1.97972 | 1.97388 | ||
58 | 2007.01.18 21:45 | close | 19 | 0.14 | 1.97402 | 1.97972 | 1.97388 | 8.82 | 10305.54 |
59 | 2007.01.19 06:18 | close | 18 | 0.07 | 1.97432 | 1.98854 | 1.96618 | -5.82 | 10299.72 |
60 | 2007.01.23 21:26 | buy | 20 | 0.14 | 1.98144 | 0.00000 | 0.00000 | ||
61 | 2007.01.23 21:26 | modify | 20 | 0.14 | 1.98144 | 1.97620 | 1.98218 | ||
62 | 2007.01.23 23:13 | close | 20 | 0.14 | 1.98199 | 1.97620 | 1.98218 | 6.72 | 10306.44 |
63 | 2007.01.24 14:15 | sell | 21 | 0.03 | 1.96658 | 0.00000 | 0.00000 | ||
64 | 2007.01.24 14:15 | modify | 21 | 0.03 | 1.96658 | 1.98658 | 1.94358 | ||
65 | 2007.01.24 14:15 | sell | 22 | 0.06 | 1.96651 | 0.00000 | 0.00000 | ||
66 | 2007.01.24 14:15 | modify | 22 | 0.06 | 1.96651 | 1.98651 | 1.94351 | ||
67 | 2007.01.24 18:15 | close | 22 | 0.06 | 1.96768 | 1.98651 | 1.94351 | -7.44 | 10299.00 |
68 | 2007.01.24 21:12 | sell | 23 | 0.14 | 1.96765 | 0.00000 | 0.00000 | ||
69 | 2007.01.24 21:12 | modify | 23 | 0.14 | 1.96765 | 1.97265 | 1.96689 | ||
70 | 2007.01.24 21:18 | sell | 24 | 0.14 | 1.96807 | 0.00000 | 0.00000 | ||
71 | 2007.01.24 21:18 | modify | 24 | 0.14 | 1.96807 | 1.98307 | 1.96123 | ||
72 | 2007.01.24 21:30 | sell | 25 | 0.14 | 1.96850 | 0.00000 | 0.00000 | ||
73 | 2007.01.24 21:30 | modify | 25 | 0.14 | 1.96850 | 1.97950 | 1.96595 | ||
74 | 2007.01.24 23:15 | close | 23 | 0.14 | 1.96730 | 1.97265 | 1.96689 | 3.92 | 10302.92 |
75 | 2007.01.25 03:01 | close | 25 | 0.14 | 1.96605 | 1.97950 | 1.96595 | 34.11 | 10337.03 |
76 | 2007.01.25 03:01 | close | 24 | 0.14 | 1.96605 | 1.98307 | 1.96123 | 28.09 | 10365.12 |
77 | 2007.01.25 07:45 | sell | 26 | 0.04 | 1.96808 | 0.00000 | 0.00000 | ||
78 | 2007.01.25 07:45 | modify | 26 | 0.04 | 1.96808 | 1.97908 | 1.96548 | ||
79 | 2007.01.25 08:30 | close | 21 | 0.03 | 1.97315 | 1.98658 | 1.94358 | -19.75 | 10345.37 |
80 | 2007.01.25 16:34 | close | 26 | 0.04 | 1.96876 | 1.97908 | 1.96548 | -3.00 | 10342.37 |
81 | 2007.01.25 21:48 | sell | 27 | 0.08 | 1.96463 | 0.00000 | 0.00000 | ||
82 | 2007.01.25 21:48 | modify | 27 | 0.08 | 1.96463 | 1.96963 | 1.96363 | ||
83 | 2007.01.25 22:34 | close | 27 | 0.08 | 1.96393 | 1.96963 | 1.96363 | 5.04 | 10347.41 |
84 | 2007.01.26 00:47 | sell | 28 | 0.04 | 1.96565 | 0.00000 | 0.00000 | ||
85 | 2007.01.26 00:47 | modify | 28 | 0.04 | 1.96565 | 1.97665 | 1.96295 | ||
86 | 2007.01.26 08:08 | close | 28 | 0.04 | 1.96383 | 1.97665 | 1.96295 | 7.00 | 10354.41 |
87 | 2007.01.29 21:20 | sell | 29 | 0.14 | 1.95960 | 0.00000 | 0.00000 | ||
88 | 2007.01.29 21:20 | modify | 29 | 0.14 | 1.95960 | 1.96460 | 1.95910 | ||
89 | 2007.01.29 21:32 | sell | 30 | 0.08 | 1.96052 | 0.00000 | 0.00000 | ||
90 | 2007.01.29 21:32 | modify | 30 | 0.08 | 1.96052 | 1.97552 | 1.95534 | ||
91 | 2007.01.30 04:16 | close | 29 | 0.14 | 1.96295 | 1.96460 | 1.95910 | -47.62 | 10306.79 |
92 | 2007.01.30 06:20 | close | 30 | 0.08 | 1.96185 | 1.97552 | 1.95534 | -11.05 | 10295.74 |
93 | 2007.01.30 21:04 | sell | 31 | 0.14 | 1.96239 | 0.00000 | 0.00000 | ||
94 | 2007.01.30 21:04 | modify | 31 | 0.14 | 1.96239 | 1.96739 | 1.96171 | ||
95 | 2007.01.30 23:55 | close | 31 | 0.14 | 1.96212 | 1.96739 | 1.96171 | 2.80 | 10298.54 |
96 | 2007.01.31 08:45 | sell | 32 | 0.05 | 1.95310 | 0.00000 | 0.00000 | ||
97 | 2007.01.31 08:45 | modify | 32 | 0.05 | 1.95310 | 1.97310 | 1.93010 | ||
98 | 2007.01.31 08:45 | sell | 33 | 0.06 | 1.95328 | 0.00000 | 0.00000 | ||
99 | 2007.01.31 08:45 | modify | 33 | 0.06 | 1.95328 | 1.97328 | 1.93028 | ||
100 | 2007.01.31 11:00 | close | 33 | 0.06 | 1.95458 | 1.97328 | 1.93028 | -8.22 | 10290.32 |
101 | 2007.01.31 13:53 | modify | 32 | 0.05 | 1.95310 | 1.95310 | 0.00000 | ||
102 | 2007.01.31 14:56 | s/l | 32 | 0.05 | 1.95329 | 1.95310 | 0.00000 | -1.30 | 10289.02 |
103 | 2007.01.31 15:00 | buy | 34 | 0.06 | 1.95340 | 0.00000 | 0.00000 | ||
104 | 2007.01.31 15:00 | modify | 34 | 0.06 | 1.95340 | 1.93340 | 1.97640 | ||
105 | 2007.01.31 15:00 | close | 34 | 0.06 | 1.95321 | 1.93340 | 1.97640 | -1.56 | 10287.46 |
106 | 2007.01.31 15:15 | buy | 35 | 0.01 | 1.95430 | 0.00000 | 0.00000 | ||
107 | 2007.01.31 15:15 | modify | 35 | 0.01 | 1.95430 | 1.93430 | 1.97730 | ||
108 | 2007.01.31 15:15 | buy | 36 | 0.06 | 1.95418 | 0.00000 | 0.00000 | ||
109 | 2007.01.31 15:15 | modify | 36 | 0.06 | 1.95418 | 1.93418 | 1.97718 | ||
110 | 2007.01.31 15:45 | buy | 37 | 0.10 | 1.95917 | 0.00000 | 0.00000 | ||
111 | 2007.01.31 15:45 | modify | 37 | 0.10 | 1.95917 | 1.93917 | 1.97148 | ||
112 | 2007.01.31 19:17 | close | 37 | 0.10 | 1.96577 | 1.93917 | 1.97148 | 65.30 | 10352.76 |
113 | 2007.02.01 11:15 | close | 35 | 0.01 | 1.96781 | 1.93430 | 1.97730 | 13.30 | 10366.07 |
114 | 2007.02.01 15:15 | close | 36 | 0.06 | 1.97072 | 1.93418 | 1.97718 | 98.01 | 10464.08 |
115 | 2007.02.02 14:15 | sell | 38 | 0.08 | 1.96557 | 0.00000 | 0.00000 | ||
116 | 2007.02.02 14:15 | modify | 38 | 0.08 | 1.96557 | 1.98557 | 1.95731 | ||
117 | 2007.02.02 14:15 | sell | 39 | 0.05 | 1.96550 | 0.00000 | 0.00000 | ||
118 | 2007.02.02 14:15 | modify | 39 | 0.05 | 1.96550 | 1.98550 | 1.94250 | ||
119 | 2007.02.02 14:15 | sell | 40 | 0.09 | 1.96525 | 0.00000 | 0.00000 | ||
120 | 2007.02.02 14:15 | modify | 40 | 0.09 | 1.96525 | 1.98525 | 1.94225 | ||
121 | 2007.02.02 14:30 | close | 40 | 0.09 | 1.96843 | 1.98525 | 1.94225 | -29.25 | 10434.83 |
122 | 2007.02.02 15:00 | close | 39 | 0.05 | 1.96912 | 1.98550 | 1.94250 | -18.45 | 10416.38 |
123 | 2007.02.02 15:00 | close | 38 | 0.08 | 1.96912 | 1.98557 | 1.95731 | -28.96 | 10387.42 |
124 | 2007.02.07 00:40 | buy | 41 | 0.11 | 1.96938 | 0.00000 | 0.00000 | ||
125 | 2007.02.07 00:40 | modify | 41 | 0.11 | 1.96938 | 1.95818 | 1.97188 | ||
126 | 2007.02.07 07:22 | close | 41 | 0.11 | 1.97089 | 1.95818 | 1.97188 | 15.84 | 10403.26 |
127 | 2007.02.07 21:16 | sell | 42 | 0.10 | 1.97009 | 0.00000 | 0.00000 | ||
128 | 2007.02.07 21:16 | modify | 42 | 0.10 | 1.97009 | 1.97509 | 1.96942 | ||
129 | 2007.02.07 22:18 | close | 42 | 0.10 | 1.96953 | 1.97509 | 1.96942 | 4.90 | 10408.16 |
130 | 2007.02.08 12:30 | sell | 43 | 0.14 | 1.96104 | 0.00000 | 0.00000 | ||
131 | 2007.02.08 12:30 | modify | 43 | 0.14 | 1.96104 | 1.98104 | 1.95083 | ||
132 | 2007.02.08 12:30 | sell | 44 | 0.06 | 1.96118 | 0.00000 | 0.00000 | ||
133 | 2007.02.08 12:30 | modify | 44 | 0.06 | 1.96118 | 1.98118 | 1.93818 | ||
134 | 2007.02.08 12:30 | sell | 45 | 0.06 | 1.96100 | 0.00000 | 0.00000 | ||
135 | 2007.02.08 12:30 | modify | 45 | 0.06 | 1.96100 | 1.98100 | 1.93800 | ||
136 | 2007.02.08 15:28 | modify | 44 | 0.06 | 1.96118 | 1.96118 | 0.00000 | ||
137 | 2007.02.08 15:28 | close | 43 | 0.14 | 1.95586 | 1.98104 | 1.95083 | 71.54 | 10479.70 |
138 | 2007.02.08 21:40 | sell | 46 | 0.14 | 1.95842 | 0.00000 | 0.00000 | ||
139 | 2007.02.08 21:40 | modify | 46 | 0.14 | 1.95842 | 1.96342 | 1.95782 | ||
140 | 2007.02.09 00:08 | close | 46 | 0.14 | 1.95802 | 1.96342 | 1.95782 | 4.88 | 10484.58 |
141 | 2007.02.09 04:09 | sell | 47 | 0.14 | 1.95992 | 0.00000 | 0.00000 | ||
142 | 2007.02.09 04:09 | modify | 47 | 0.14 | 1.95992 | 1.97092 | 1.95722 | ||
143 | 2007.02.09 07:00 | close | 47 | 0.14 | 1.95823 | 1.97092 | 1.95722 | 22.68 | 10507.26 |
144 | 2007.02.09 08:00 | close | 44 | 0.06 | 1.95038 | 1.96118 | 0.00000 | 64.49 | 10571.76 |
145 | 2007.02.09 10:00 | close | 45 | 0.06 | 1.94662 | 1.98100 | 1.93800 | 85.97 | 10657.73 |
146 | 2007.02.12 15:12 | sell | 48 | 0.07 | 1.94776 | 0.00000 | 0.00000 | ||
147 | 2007.02.12 15:12 | modify | 48 | 0.07 | 1.94776 | 1.95876 | 1.94510 | ||
148 | 2007.02.12 21:10 | sell | 49 | 0.14 | 1.94777 | 0.00000 | 0.00000 | ||
149 | 2007.02.12 21:10 | modify | 49 | 0.14 | 1.94777 | 1.95277 | 1.94702 | ||
150 | 2007.02.12 21:59 | close | 49 | 0.14 | 1.94716 | 1.95277 | 1.94702 | 7.56 | 10665.29 |
151 | 2007.02.12 22:58 | close | 48 | 0.07 | 1.94620 | 1.95876 | 1.94510 | 10.43 | 10675.72 |
152 | 2007.02.13 09:45 | sell | 50 | 0.14 | 1.94140 | 0.00000 | 0.00000 | ||
153 | 2007.02.13 09:45 | modify | 50 | 0.14 | 1.94140 | 1.96140 | 1.93241 | ||
154 | 2007.02.13 09:45 | sell | 51 | 0.09 | 1.94152 | 0.00000 | 0.00000 | ||
155 | 2007.02.13 09:45 | modify | 51 | 0.09 | 1.94152 | 1.96152 | 1.91852 | ||
156 | 2007.02.13 09:45 | sell | 52 | 0.09 | 1.94159 | 0.00000 | 0.00000 | ||
157 | 2007.02.13 09:45 | modify | 52 | 0.09 | 1.94159 | 1.96159 | 1.91859 | ||
158 | 2007.02.13 13:45 | close | 52 | 0.09 | 1.94525 | 1.96159 | 1.91859 | -33.57 | 10642.15 |
159 | 2007.02.13 13:45 | close | 51 | 0.09 | 1.94525 | 1.96152 | 1.91852 | -34.20 | 10607.95 |
160 | 2007.02.13 13:45 | close | 50 | 0.14 | 1.94525 | 1.96140 | 1.93241 | -54.88 | 10553.07 |
161 | 2007.02.13 21:16 | sell | 53 | 0.13 | 1.94700 | 0.00000 | 0.00000 | ||
162 | 2007.02.13 21:16 | modify | 53 | 0.13 | 1.94700 | 1.95200 | 1.94625 | ||
163 | 2007.02.13 22:12 | close | 53 | 0.13 | 1.94638 | 1.95200 | 1.94625 | 7.15 | 10560.22 |
164 | 2007.02.14 15:15 | buy | 54 | 0.12 | 1.96273 | 0.00000 | 0.00000 | ||
165 | 2007.02.14 15:15 | modify | 54 | 0.12 | 1.96273 | 1.94273 | 1.97747 | ||
166 | 2007.02.14 15:15 | buy | 55 | 0.08 | 1.96275 | 0.00000 | 0.00000 | ||
167 | 2007.02.14 15:15 | modify | 55 | 0.08 | 1.96275 | 1.94275 | 1.98575 | ||
168 | 2007.02.14 15:15 | buy | 56 | 0.09 | 1.96292 | 0.00000 | 0.00000 | ||
169 | 2007.02.14 15:15 | modify | 56 | 0.09 | 1.96292 | 1.94292 | 1.98592 | ||
170 | 2007.02.14 21:19 | sell | 57 | 0.05 | 1.96265 | 0.00000 | 0.00000 | ||
171 | 2007.02.14 21:19 | modify | 57 | 0.05 | 1.96265 | 1.96765 | 1.96193 | ||
172 | 2007.02.14 21:49 | close | 57 | 0.05 | 1.96210 | 1.96765 | 1.96193 | 2.40 | 10562.62 |
173 | 2007.02.14 21:56 | sell | 58 | 0.03 | 1.96277 | 0.00000 | 0.00000 | ||
174 | 2007.02.14 21:56 | modify | 58 | 0.03 | 1.96277 | 1.96777 | 1.96215 | ||
175 | 2007.02.14 22:00 | close | 56 | 0.09 | 1.96252 | 1.94292 | 1.98592 | -4.23 | 10558.39 |
176 | 2007.02.14 22:05 | t/p | 58 | 0.03 | 1.96211 | 1.96777 | 1.96215 | 1.77 | 10560.16 |
177 | 2007.02.15 09:45 | close | 55 | 0.08 | 1.95760 | 1.94275 | 1.98575 | -42.84 | 10517.32 |
178 | 2007.02.15 09:45 | close | 54 | 0.12 | 1.95760 | 1.94273 | 1.97747 | -64.02 | 10453.30 |
179 | 2007.02.15 09:45 | sell | 59 | 0.09 | 1.95760 | 0.00000 | 0.00000 | ||
180 | 2007.02.15 09:45 | modify | 59 | 0.09 | 1.95760 | 1.97760 | 1.93460 | ||
181 | 2007.02.15 10:00 | sell | 60 | 0.12 | 1.95723 | 0.00000 | 0.00000 | ||
182 | 2007.02.15 10:00 | modify | 60 | 0.12 | 1.95723 | 1.97723 | 1.94767 | ||
183 | 2007.02.15 10:00 | sell | 61 | 0.09 | 1.95723 | 0.00000 | 0.00000 | ||
184 | 2007.02.15 10:00 | modify | 61 | 0.09 | 1.95723 | 1.97723 | 1.93423 | ||
185 | 2007.02.15 14:30 | close | 59 | 0.09 | 1.95936 | 1.97760 | 1.93460 | -16.47 | 10436.83 |
186 | 2007.02.15 16:09 | modify | 61 | 0.09 | 1.95723 | 1.95723 | 0.00000 | ||
187 | 2007.02.15 16:09 | close | 60 | 0.12 | 1.95245 | 1.97723 | 1.94767 | 56.52 | 10493.35 |
188 | 2007.02.15 21:29 | buy | 62 | 0.14 | 1.95234 | 0.00000 | 0.00000 | ||
189 | 2007.02.15 21:29 | modify | 62 | 0.14 | 1.95234 | 1.94724 | 1.95309 | ||
190 | 2007.02.15 21:45 | buy | 63 | 0.13 | 1.95110 | 0.00000 | 0.00000 | ||
191 | 2007.02.15 21:45 | modify | 63 | 0.13 | 1.95110 | 1.93600 | 1.95849 | ||
192 | 2007.02.16 00:25 | close | 62 | 0.14 | 1.95208 | 1.94724 | 1.95309 | -5.25 | 10488.10 |
193 | 2007.02.16 02:33 | close | 63 | 0.13 | 1.95277 | 1.93600 | 1.95849 | 20.21 | 10508.31 |
194 | 2007.02.16 02:36 | sell | 64 | 0.14 | 1.95294 | 0.00000 | 0.00000 | ||
195 | 2007.02.16 02:36 | modify | 64 | 0.14 | 1.95294 | 1.96394 | 1.95039 | ||
196 | 2007.02.16 07:48 | close | 64 | 0.14 | 1.95189 | 1.96394 | 1.95039 | 13.72 | 10522.03 |
197 | 2007.02.16 14:15 | close | 61 | 0.09 | 1.94770 | 1.95723 | 0.00000 | 85.31 | 10607.34 |
198 | 2007.02.19 15:49 | sell | 65 | 0.14 | 1.94672 | 0.00000 | 0.00000 | ||
199 | 2007.02.19 15:49 | modify | 65 | 0.14 | 1.94672 | 1.95772 | 1.94412 | ||
200 | 2007.02.19 23:01 | close | 65 | 0.14 | 1.95067 | 1.95772 | 1.94412 | -56.28 | 10551.06 |
201 | 2007.02.20 21:19 | sell | 66 | 0.14 | 1.95533 | 0.00000 | 0.00000 | ||
202 | 2007.02.20 21:19 | modify | 66 | 0.14 | 1.95533 | 1.96033 | 1.95465 | ||
203 | 2007.02.20 22:20 | close | 66 | 0.14 | 1.95475 | 1.96033 | 1.95465 | 7.14 | 10558.20 |
204 | 2007.02.21 21:31 | buy | 67 | 0.14 | 1.95350 | 0.00000 | 0.00000 | ||
205 | 2007.02.21 21:31 | modify | 67 | 0.14 | 1.95350 | 1.94830 | 1.95405 | ||
206 | 2007.02.21 21:45 | close | 67 | 0.14 | 1.95403 | 1.94830 | 1.95405 | 6.44 | 10564.64 |
207 | 2007.02.22 16:30 | buy | 68 | 0.14 | 1.95815 | 0.00000 | 0.00000 | ||
208 | 2007.02.22 16:30 | modify | 68 | 0.14 | 1.95815 | 1.93815 | 1.96787 | ||
209 | 2007.02.22 16:30 | buy | 69 | 0.09 | 1.95816 | 0.00000 | 0.00000 | ||
210 | 2007.02.22 16:30 | modify | 69 | 0.09 | 1.95816 | 1.93816 | 1.98116 | ||
211 | 2007.02.22 16:30 | buy | 70 | 0.09 | 1.95817 | 0.00000 | 0.00000 | ||
212 | 2007.02.22 16:30 | modify | 70 | 0.09 | 1.95817 | 1.93817 | 1.98117 | ||
213 | 2007.02.22 19:15 | close | 70 | 0.09 | 1.95757 | 1.93817 | 1.98117 | -6.03 | 10558.61 |
214 | 2007.02.23 14:07 | modify | 69 | 0.09 | 1.95816 | 1.95816 | 0.00000 | ||
215 | 2007.02.23 14:07 | close | 68 | 0.14 | 1.96302 | 1.93815 | 1.96787 | 66.57 | 10625.18 |
216 | 2007.02.23 20:00 | close | 69 | 0.09 | 1.96333 | 1.95816 | 0.00000 | 45.50 | 10670.68 |
217 | 2007.02.28 21:02 | sell | 71 | 0.14 | 1.96430 | 0.00000 | 0.00000 | ||
218 | 2007.02.28 21:02 | modify | 71 | 0.14 | 1.96430 | 1.96930 | 1.96337 | ||
219 | 2007.02.28 21:48 | close | 71 | 0.14 | 1.96359 | 1.96930 | 1.96337 | 8.96 | 10679.64 |
220 | 2007.03.01 21:34 | buy | 72 | 0.14 | 1.95821 | 0.00000 | 0.00000 | ||
221 | 2007.03.01 21:34 | modify | 72 | 0.14 | 1.95821 | 1.95301 | 1.95886 | ||
222 | 2007.03.02 06:10 | close | 72 | 0.14 | 1.95711 | 1.95301 | 1.95886 | -17.01 | 10662.63 |
223 | 2007.03.05 14:46 | sell | 73 | 0.12 | 1.92364 | 0.00000 | 0.00000 | ||
224 | 2007.03.05 14:46 | modify | 73 | 0.12 | 1.92364 | 1.93464 | 1.92094 | ||
225 | 2007.03.05 21:26 | buy | 74 | 0.14 | 1.92145 | 0.00000 | 0.00000 | ||
