Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 2003.05.05 22:00 - 2022.04.07 20:15 (2003.01.01 - 2023.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | ForexRealProfitEA_c=" ---- Copyright © 2010-2021, ForexRealProfitEA ---- "; ForexRealProfitEA_ws=" ---- http://www.forexrealprofitea.com ---- "; ForexRealProfitEA_s=" ---- FRPEU v48 - Settings ---- "; Use_Manual_GMT_Offset_ForLiveTrading=false; Manual_Broker_GMT_Offset=0; Trade=true; MagicNumber1=74963711; MagicNumber2=74963722; MagicNumber3=74963733; MagicNumber5=74963777; MagicNumber6=74963788; MagicNumber7=74963799; Use_Strategy1=false; Use_Strategy2=false; Use_Strategy3=true; Use_Strategy5=false; Use_Strategy6=false; Use_Strategy7=false; MaxSpread=3; InvisibleMode=false; NFA=false; FIFO=false; AFMP=75; AvoidNews=true; UseMarketSentiment=false; Set_Lots_S1=0.221; Set_Lots_S2=0.221; Set_Lots_S3=0.221; Set_Lots_S5=0.221; Set_Lots_S6=0.221; Set_Lots_S7=0.221; MoneyManagement=false; MM_Option=1; Acc_percent=100; TotalLossClose=7; Risk_percent_S1=2; Risk_percent_S2=1.75; Risk_percent_S3=1.75; Risk_percent_S5=1.2; Risk_percent_S6=0.6; Risk_percent_S7=0.6; Activation_Key="521401-CF197C-59460E-A0131E-6DAE69"; | ||||
Bars in test | 472512 | Ticks modelled | 342698802 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 14130.46 | Gross profit | 35412.50 | Gross loss | -21282.03 |
Profit factor | 1.66 | Expected payoff | 11.78 | ||
Absolute drawdown | 13.42 | Maximal drawdown | 979.61 (8.90%) | Relative drawdown | 8.90% (979.61) |
Total trades | 1200 | Short positions (won %) | 608 (78.45%) | Long positions (won %) | 592 (77.70%) |
Profit trades (% of total) | 937 (78.08%) | Loss trades (% of total) | 263 (21.92%) | ||
Largest | profit trade | 148.72 | loss trade | -274.12 | |
Average | profit trade | 37.79 | loss trade | -80.92 | |
Maximum | consecutive wins (profit in money) | 31 (1192.26) | consecutive losses (loss in money) | 4 (-79.64) | |
Maximal | consecutive profit (count of wins) | 1192.26 (31) | consecutive loss (count of losses) | -568.24 (3) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2003.05.06 02:04 | buy | 1 | 0.22 | 1.12788 | 0.00000 | 0.00000 | ||
2 | 2003.05.06 02:04 | modify | 1 | 0.22 | 1.12788 | 1.11568 | 1.12998 | ||
3 | 2003.05.06 06:12 | close | 1 | 0.22 | 1.12881 | 1.11568 | 1.12998 | 18.92 | 10018.92 |
4 | 2003.05.06 13:18 | buy | 2 | 0.22 | 1.13204 | 0.00000 | 0.00000 | ||
5 | 2003.05.06 13:18 | modify | 2 | 0.22 | 1.13204 | 1.11984 | 1.13414 | ||
6 | 2003.05.06 13:35 | t/p | 2 | 0.22 | 1.13423 | 1.11984 | 1.13414 | 46.64 | 10065.56 |
7 | 2003.05.06 14:09 | buy | 3 | 0.22 | 1.13191 | 0.00000 | 0.00000 | ||
8 | 2003.05.06 14:09 | modify | 3 | 0.22 | 1.13191 | 1.11981 | 1.13401 | ||
9 | 2003.05.06 15:17 | t/p | 3 | 0.22 | 1.13411 | 1.11981 | 1.13401 | 46.86 | 10112.42 |
10 | 2003.05.06 15:45 | buy | 4 | 0.22 | 1.13151 | 0.00000 | 0.00000 | ||
11 | 2003.05.06 15:45 | modify | 4 | 0.22 | 1.13151 | 1.11931 | 1.13361 | ||
12 | 2003.05.06 15:59 | t/p | 4 | 0.22 | 1.13361 | 1.11931 | 1.13361 | 44.66 | 10157.08 |
13 | 2003.05.07 02:05 | buy | 5 | 0.22 | 1.14088 | 0.00000 | 0.00000 | ||
14 | 2003.05.07 02:05 | modify | 5 | 0.22 | 1.14088 | 1.12868 | 1.14298 | ||
15 | 2003.05.07 05:22 | close | 5 | 0.22 | 1.14265 | 1.12868 | 1.14298 | 37.40 | 10194.48 |
16 | 2003.05.07 06:43 | buy | 6 | 0.22 | 1.14013 | 0.00000 | 0.00000 | ||
17 | 2003.05.07 06:43 | modify | 6 | 0.22 | 1.14013 | 1.12803 | 1.14223 | ||
18 | 2003.05.07 11:19 | close | 6 | 0.22 | 1.14176 | 1.12803 | 1.14223 | 34.32 | 10228.80 |
19 | 2003.05.09 06:30 | buy | 7 | 0.22 | 1.15028 | 0.00000 | 0.00000 | ||
20 | 2003.05.09 06:30 | modify | 7 | 0.22 | 1.15028 | 1.13813 | 1.15238 | ||
21 | 2003.05.09 09:23 | t/p | 7 | 0.22 | 1.15254 | 1.13813 | 1.15238 | 48.18 | 10276.98 |
22 | 2003.05.12 15:02 | buy | 8 | 0.22 | 1.15739 | 0.00000 | 0.00000 | ||
23 | 2003.05.12 15:02 | modify | 8 | 0.22 | 1.15739 | 1.14529 | 1.15949 | ||
24 | 2003.05.12 21:42 | close | 8 | 0.22 | 1.15678 | 1.14529 | 1.15949 | -14.96 | 10262.02 |
25 | 2003.05.15 08:08 | sell | 9 | 0.22 | 1.14525 | 0.00000 | 0.00000 | ||
26 | 2003.05.15 08:08 | modify | 9 | 0.22 | 1.14525 | 1.15725 | 1.14305 | ||
27 | 2003.05.15 13:41 | close | 9 | 0.22 | 1.14537 | 1.15725 | 1.14305 | -4.18 | 10257.84 |
28 | 2003.05.16 02:46 | sell | 10 | 0.22 | 1.14025 | 0.00000 | 0.00000 | ||
29 | 2003.05.16 02:46 | modify | 10 | 0.22 | 1.14025 | 1.15225 | 1.13810 | ||
30 | 2003.05.16 06:37 | close | 10 | 0.22 | 1.13923 | 1.15225 | 1.13810 | 20.90 | 10278.74 |
31 | 2003.05.19 12:06 | buy | 11 | 0.22 | 1.16735 | 0.00000 | 0.00000 | ||
32 | 2003.05.19 12:06 | modify | 11 | 0.22 | 1.16735 | 1.15511 | 1.16945 | ||
33 | 2003.05.19 15:44 | t/p | 11 | 0.22 | 1.16964 | 1.15511 | 1.16945 | 48.84 | 10327.58 |
34 | 2003.05.27 15:20 | buy | 12 | 0.22 | 1.18886 | 0.00000 | 0.00000 | ||
35 | 2003.05.27 15:20 | modify | 12 | 0.22 | 1.18886 | 1.17660 | 1.19096 | ||
36 | 2003.05.27 15:43 | t/p | 12 | 0.22 | 1.19098 | 1.17660 | 1.19096 | 45.10 | 10372.68 |
37 | 2003.05.28 02:11 | sell | 13 | 0.22 | 1.18271 | 0.00000 | 0.00000 | ||
38 | 2003.05.28 02:11 | modify | 13 | 0.22 | 1.18271 | 1.19471 | 1.18057 | ||
39 | 2003.05.28 07:44 | close | 13 | 0.22 | 1.18209 | 1.19471 | 1.18057 | 12.10 | 10384.78 |
40 | 2003.05.28 15:47 | sell | 14 | 0.22 | 1.17700 | 0.00000 | 0.00000 | ||
41 | 2003.05.28 15:47 | modify | 14 | 0.22 | 1.17700 | 1.18900 | 1.17480 | ||
42 | 2003.05.28 15:59 | close | 14 | 0.22 | 1.17489 | 1.18900 | 1.17480 | 44.88 | 10429.66 |
43 | 2003.05.28 17:33 | sell | 15 | 0.22 | 1.17559 | 0.00000 | 0.00000 | ||
44 | 2003.05.28 17:33 | modify | 15 | 0.22 | 1.17559 | 1.18759 | 1.17344 | ||
45 | 2003.05.28 22:19 | close | 15 | 0.22 | 1.17493 | 1.18759 | 1.17344 | 12.98 | 10442.64 |
46 | 2003.05.30 02:38 | buy | 16 | 0.22 | 1.18736 | 0.00000 | 0.00000 | ||
47 | 2003.05.30 02:38 | modify | 16 | 0.22 | 1.18736 | 1.17526 | 1.18946 | ||
48 | 2003.05.30 07:22 | close | 16 | 0.22 | 1.18865 | 1.17526 | 1.18946 | 26.84 | 10469.48 |
49 | 2003.05.30 08:07 | buy | 17 | 0.22 | 1.18611 | 0.00000 | 0.00000 | ||
50 | 2003.05.30 08:07 | modify | 17 | 0.22 | 1.18611 | 1.17395 | 1.18821 | ||
51 | 2003.05.30 08:39 | t/p | 17 | 0.22 | 1.18834 | 1.17395 | 1.18821 | 47.52 | 10517.00 |
52 | 2003.06.02 15:36 | sell | 18 | 0.22 | 1.17082 | 0.00000 | 0.00000 | ||
53 | 2003.06.02 15:36 | modify | 18 | 0.22 | 1.17082 | 1.18282 | 1.16862 | ||
54 | 2003.06.03 00:01 | close | 18 | 0.22 | 1.17401 | 1.18282 | 1.16862 | -70.49 | 10446.51 |
55 | 2003.06.05 04:02 | sell | 19 | 0.22 | 1.16517 | 0.00000 | 0.00000 | ||
56 | 2003.06.05 04:02 | modify | 19 | 0.22 | 1.16517 | 1.17717 | 1.16303 | ||
57 | 2003.06.05 13:02 | s/l | 19 | 0.22 | 1.17728 | 1.17717 | 1.16303 | -267.96 | 10178.55 |
58 | 2003.06.06 08:01 | buy | 20 | 0.22 | 1.18338 | 0.00000 | 0.00000 | ||
59 | 2003.06.06 08:01 | modify | 20 | 0.22 | 1.18338 | 1.17122 | 1.18548 | ||
60 | 2003.06.06 09:43 | t/p | 20 | 0.22 | 1.18548 | 1.17122 | 1.18548 | 44.66 | 10223.21 |
61 | 2003.06.11 18:30 | buy | 21 | 0.22 | 1.17506 | 0.00000 | 0.00000 | ||
62 | 2003.06.11 18:30 | modify | 21 | 0.22 | 1.17506 | 1.16291 | 1.17716 | ||
63 | 2003.06.12 04:21 | close | 21 | 0.22 | 1.17615 | 1.16291 | 1.17716 | 17.40 | 10240.62 |
64 | 2003.06.19 08:14 | sell | 22 | 0.22 | 1.16383 | 0.00000 | 0.00000 | ||
65 | 2003.06.19 08:14 | modify | 22 | 0.22 | 1.16383 | 1.17583 | 1.16163 | ||
66 | 2003.06.19 08:34 | close | 22 | 0.22 | 1.16167 | 1.17583 | 1.16163 | 45.98 | 10286.60 |
67 | 2003.06.19 12:19 | sell | 23 | 0.22 | 1.16560 | 0.00000 | 0.00000 | ||
68 | 2003.06.19 12:19 | modify | 23 | 0.22 | 1.16560 | 1.17760 | 1.16335 | ||
69 | 2003.06.19 12:43 | close | 23 | 0.22 | 1.16344 | 1.17760 | 1.16335 | 45.98 | 10332.58 |
70 | 2003.06.23 17:00 | sell | 24 | 0.22 | 1.15480 | 0.00000 | 0.00000 | ||
71 | 2003.06.23 17:00 | modify | 24 | 0.22 | 1.15480 | 1.16680 | 1.15255 | ||
72 | 2003.06.24 03:43 | close | 24 | 0.22 | 1.15425 | 1.16680 | 1.15255 | 11.79 | 10344.37 |
73 | 2003.06.26 18:19 | sell | 25 | 0.22 | 1.14513 | 0.00000 | 0.00000 | ||
74 | 2003.06.26 18:19 | modify | 25 | 0.22 | 1.14513 | 1.15713 | 1.14287 | ||
75 | 2003.06.26 19:00 | close | 25 | 0.22 | 1.14338 | 1.15713 | 1.14287 | 36.96 | 10381.33 |
76 | 2003.06.27 03:24 | sell | 26 | 0.22 | 1.14406 | 0.00000 | 0.00000 | ||
77 | 2003.06.27 03:24 | modify | 26 | 0.22 | 1.14406 | 1.15606 | 1.14186 | ||
78 | 2003.06.27 07:23 | close | 26 | 0.22 | 1.14253 | 1.15606 | 1.14186 | 32.12 | 10413.45 |
79 | 2003.07.01 20:02 | buy | 27 | 0.22 | 1.15586 | 0.00000 | 0.00000 | ||
80 | 2003.07.01 20:02 | modify | 27 | 0.22 | 1.15586 | 1.14370 | 1.15796 | ||
81 | 2003.07.02 00:39 | close | 27 | 0.22 | 1.15648 | 1.14370 | 1.15796 | 10.42 | 10423.87 |
82 | 2003.07.08 07:19 | sell | 28 | 0.22 | 1.13324 | 0.00000 | 0.00000 | ||
83 | 2003.07.08 07:19 | modify | 28 | 0.22 | 1.13324 | 1.14524 | 1.13104 | ||
84 | 2003.07.08 08:19 | close | 28 | 0.22 | 1.13131 | 1.14524 | 1.13104 | 40.92 | 10464.79 |
85 | 2003.07.08 08:40 | sell | 29 | 0.22 | 1.13344 | 0.00000 | 0.00000 | ||
86 | 2003.07.08 08:40 | modify | 29 | 0.22 | 1.13344 | 1.14544 | 1.13124 | ||
87 | 2003.07.08 09:00 | close | 29 | 0.22 | 1.13134 | 1.14544 | 1.13124 | 44.66 | 10509.45 |
88 | 2003.07.16 07:17 | sell | 30 | 0.22 | 1.11614 | 0.00000 | 0.00000 | ||
89 | 2003.07.16 07:17 | modify | 30 | 0.22 | 1.11614 | 1.12814 | 1.11384 | ||
90 | 2003.07.16 07:37 | close | 30 | 0.22 | 1.11411 | 1.12814 | 1.11384 | 43.12 | 10552.57 |
91 | 2003.07.16 08:37 | sell | 31 | 0.22 | 1.11691 | 0.00000 | 0.00000 | ||
92 | 2003.07.16 08:37 | modify | 31 | 0.22 | 1.11691 | 1.12891 | 1.11471 | ||
93 | 2003.07.16 08:42 | close | 31 | 0.22 | 1.11486 | 1.12891 | 1.11471 | 43.56 | 10596.13 |
94 | 2003.07.16 13:41 | sell | 32 | 0.22 | 1.11596 | 0.00000 | 0.00000 | ||
95 | 2003.07.16 13:41 | modify | 32 | 0.22 | 1.11596 | 1.12796 | 1.11376 | ||
96 | 2003.07.16 13:56 | close | 32 | 0.22 | 1.11386 | 1.12796 | 1.11376 | 44.66 | 10640.79 |
97 | 2003.07.16 14:00 | sell | 33 | 0.22 | 1.11621 | 0.00000 | 0.00000 | ||
98 | 2003.07.16 14:00 | modify | 33 | 0.22 | 1.11621 | 1.12821 | 1.11401 | ||
99 | 2003.07.17 02:01 | close | 33 | 0.22 | 1.12075 | 1.12821 | 1.11401 | -97.72 | 10543.07 |
100 | 2003.07.22 02:00 | buy | 34 | 0.22 | 1.13257 | 0.00000 | 0.00000 | ||
101 | 2003.07.22 02:00 | modify | 34 | 0.22 | 1.13257 | 1.12042 | 1.13467 | ||
102 | 2003.07.22 06:23 | close | 34 | 0.22 | 1.13362 | 1.12042 | 1.13467 | 21.56 | 10564.63 |
103 | 2003.07.24 02:13 | buy | 35 | 0.22 | 1.14696 | 0.00000 | 0.00000 | ||
104 | 2003.07.24 02:13 | modify | 35 | 0.22 | 1.14696 | 1.13472 | 1.14906 | ||
105 | 2003.07.24 07:01 | close | 35 | 0.22 | 1.14847 | 1.13472 | 1.14906 | 31.68 | 10596.31 |
106 | 2003.07.31 02:11 | sell | 36 | 0.22 | 1.13611 | 0.00000 | 0.00000 | ||
107 | 2003.07.31 02:11 | modify | 36 | 0.22 | 1.13611 | 1.14811 | 1.13397 | ||
108 | 2003.07.31 02:38 | close | 36 | 0.22 | 1.13399 | 1.14811 | 1.13397 | 45.10 | 10641.41 |
109 | 2003.08.14 20:16 | sell | 37 | 0.22 | 1.12606 | 0.00000 | 0.00000 | ||
110 | 2003.08.14 20:16 | modify | 37 | 0.22 | 1.12606 | 1.13806 | 1.12386 | ||
111 | 2003.08.15 04:10 | close | 37 | 0.22 | 1.12523 | 1.13806 | 1.12386 | 17.95 | 10659.36 |
112 | 2003.08.22 07:23 | sell | 38 | 0.22 | 1.09428 | 0.00000 | 0.00000 | ||
113 | 2003.08.22 07:23 | modify | 38 | 0.22 | 1.09428 | 1.10628 | 1.09208 | ||
114 | 2003.08.22 07:55 | t/p | 38 | 0.22 | 1.09203 | 1.10628 | 1.09208 | 47.96 | 10707.32 |
115 | 2003.09.02 13:52 | sell | 39 | 0.22 | 1.08652 | 0.00000 | 0.00000 | ||
116 | 2003.09.02 13:52 | modify | 39 | 0.22 | 1.08652 | 1.09852 | 1.08432 | ||
117 | 2003.09.02 16:52 | close | 39 | 0.22 | 1.08495 | 1.09852 | 1.08432 | 33.00 | 10740.32 |
118 | 2003.09.03 06:05 | sell | 40 | 0.22 | 1.08010 | 0.00000 | 0.00000 | ||
119 | 2003.09.03 06:05 | modify | 40 | 0.22 | 1.08010 | 1.09210 | 1.07790 | ||
120 | 2003.09.03 06:55 | close | 40 | 0.22 | 1.07799 | 1.09210 | 1.07790 | 44.88 | 10785.20 |
121 | 2003.09.03 08:20 | sell | 41 | 0.22 | 1.08030 | 0.00000 | 0.00000 | ||
122 | 2003.09.03 08:20 | modify | 41 | 0.22 | 1.08030 | 1.09230 | 1.07810 | ||
123 | 2003.09.03 11:33 | close | 41 | 0.22 | 1.07818 | 1.09230 | 1.07810 | 45.10 | 10830.30 |
124 | 2003.09.05 07:19 | buy | 42 | 0.22 | 1.09348 | 0.00000 | 0.00000 | ||
125 | 2003.09.05 07:19 | modify | 42 | 0.22 | 1.09348 | 1.08128 | 1.09558 | ||
126 | 2003.09.05 13:04 | t/p | 42 | 0.22 | 1.10031 | 1.08128 | 1.09558 | 148.72 | 10979.02 |
127 | 2003.09.10 08:06 | buy | 43 | 0.22 | 1.12090 | 0.00000 | 0.00000 | ||
128 | 2003.09.10 08:06 | modify | 43 | 0.22 | 1.12090 | 1.10870 | 1.12300 | ||
129 | 2003.09.11 02:55 | close | 43 | 0.22 | 1.12001 | 1.10870 | 1.12300 | -26.16 | 10952.86 |
130 | 2003.09.17 07:09 | sell | 44 | 0.22 | 1.11671 | 0.00000 | 0.00000 | ||
131 | 2003.09.17 07:09 | modify | 44 | 0.22 | 1.11671 | 1.12871 | 1.11451 | ||
132 | 2003.09.17 18:11 | s/l | 44 | 0.22 | 1.12874 | 1.12871 | 1.11451 | -266.20 | 10686.66 |
133 | 2003.09.17 22:41 | buy | 45 | 0.22 | 1.12725 | 0.00000 | 0.00000 | ||
134 | 2003.09.17 22:41 | modify | 45 | 0.22 | 1.12725 | 1.11505 | 1.12935 | ||
135 | 2003.09.18 05:32 | close | 45 | 0.22 | 1.12772 | 1.11505 | 1.12935 | 3.76 | 10690.43 |
136 | 2003.09.22 12:41 | buy | 46 | 0.22 | 1.14490 | 0.00000 | 0.00000 | ||
137 | 2003.09.22 12:41 | modify | 46 | 0.22 | 1.14490 | 1.13280 | 1.14700 | ||
138 | 2003.09.22 13:18 | t/p | 46 | 0.22 | 1.14702 | 1.13280 | 1.14700 | 45.10 | 10735.53 |
139 | 2003.09.22 19:34 | buy | 47 | 0.22 | 1.14695 | 0.00000 | 0.00000 | ||
140 | 2003.09.22 19:34 | modify | 47 | 0.22 | 1.14695 | 1.13485 | 1.14905 | ||
141 | 2003.09.23 01:48 | close | 47 | 0.22 | 1.14779 | 1.13485 | 1.14905 | 15.26 | 10750.79 |
142 | 2003.09.29 12:31 | sell | 48 | 0.22 | 1.14238 | 0.00000 | 0.00000 | ||
143 | 2003.09.29 12:31 | modify | 48 | 0.22 | 1.14238 | 1.15438 | 1.14018 | ||
144 | 2003.09.29 14:59 | s/l | 48 | 0.22 | 1.15444 | 1.15438 | 1.14018 | -266.86 | 10483.93 |
145 | 2003.10.02 06:19 | buy | 49 | 0.22 | 1.17366 | 0.00000 | 0.00000 | ||
146 | 2003.10.02 06:19 | modify | 49 | 0.22 | 1.17366 | 1.16146 | 1.17576 | ||
147 | 2003.10.02 14:48 | close | 49 | 0.22 | 1.17015 | 1.16146 | 1.17576 | -78.76 | 10405.17 |
148 | 2003.10.07 14:16 | buy | 50 | 0.22 | 1.17598 | 0.00000 | 0.00000 | ||
149 | 2003.10.07 14:16 | modify | 50 | 0.22 | 1.17598 | 1.16383 | 1.17808 | ||
150 | 2003.10.07 15:01 | t/p | 50 | 0.22 | 1.17826 | 1.16383 | 1.17808 | 48.62 | 10453.79 |
151 | 2003.10.07 20:35 | buy | 51 | 0.22 | 1.17589 | 0.00000 | 0.00000 | ||
152 | 2003.10.07 20:35 | modify | 51 | 0.22 | 1.17589 | 1.16364 | 1.17799 | ||
153 | 2003.10.07 22:52 | close | 51 | 0.22 | 1.17760 | 1.16364 | 1.17799 | 36.08 | 10489.87 |
154 | 2003.10.09 19:11 | sell | 52 | 0.22 | 1.17503 | 0.00000 | 0.00000 | ||
155 | 2003.10.09 19:11 | modify | 52 | 0.22 | 1.17503 | 1.18703 | 1.17279 | ||
156 | 2003.10.09 22:51 | close | 52 | 0.22 | 1.17286 | 1.18703 | 1.17279 | 46.20 | 10536.07 |
157 | 2003.10.13 19:20 | sell | 53 | 0.22 | 1.16963 | 0.00000 | 0.00000 | ||
158 | 2003.10.13 19:20 | modify | 53 | 0.22 | 1.16963 | 1.18163 | 1.16743 | ||
159 | 2003.10.14 00:07 | close | 53 | 0.22 | 1.16883 | 1.18163 | 1.16743 | 17.29 | 10553.36 |
160 | 2003.10.14 07:22 | sell | 54 | 0.22 | 1.16362 | 0.00000 | 0.00000 | ||
161 | 2003.10.14 07:22 | modify | 54 | 0.22 | 1.16362 | 1.17562 | 1.16136 | ||
162 | 2003.10.14 12:21 | close | 54 | 0.22 | 1.16211 | 1.17562 | 1.16136 | 31.68 | 10585.04 |
163 | 2003.10.16 03:01 | sell | 55 | 0.22 | 1.16324 | 0.00000 | 0.00000 | ||
164 | 2003.10.16 03:01 | modify | 55 | 0.22 | 1.16324 | 1.17524 | 1.16098 | ||
165 | 2003.10.16 07:33 | close | 55 | 0.22 | 1.16237 | 1.17524 | 1.16098 | 17.60 | 10602.64 |
166 | 2003.10.22 20:44 | buy | 56 | 0.22 | 1.17944 | 0.00000 | 0.00000 | ||
167 | 2003.10.22 20:44 | modify | 56 | 0.22 | 1.17944 | 1.16729 | 1.18154 | ||
168 | 2003.10.22 22:31 | t/p | 56 | 0.22 | 1.18155 | 1.16729 | 1.18154 | 44.88 | 10647.52 |
169 | 2003.10.23 08:46 | buy | 57 | 0.22 | 1.18048 | 0.00000 | 0.00000 | ||
170 | 2003.10.23 08:46 | modify | 57 | 0.22 | 1.18048 | 1.16838 | 1.18258 | ||
171 | 2003.10.23 15:16 | close | 57 | 0.22 | 1.18048 | 1.16838 | 1.18258 | -1.54 | 10645.98 |
172 | 2003.10.28 16:51 | sell | 58 | 0.22 | 1.16933 | 0.00000 | 0.00000 | ||
173 | 2003.10.28 16:51 | modify | 58 | 0.22 | 1.16933 | 1.18133 | 1.16703 | ||
174 | 2003.10.28 17:05 | close | 58 | 0.22 | 1.16722 | 1.18133 | 1.16703 | 44.88 | 10690.86 |
175 | 2003.11.03 22:50 | sell | 59 | 0.22 | 1.14679 | 0.00000 | 0.00000 | ||
176 | 2003.11.03 22:50 | modify | 59 | 0.22 | 1.14679 | 1.15879 | 1.14459 | ||
177 | 2003.11.04 00:23 | close | 59 | 0.22 | 1.14465 | 1.15879 | 1.14459 | 46.77 | 10737.63 |
178 | 2003.11.04 06:56 | sell | 60 | 0.22 | 1.14517 | 0.00000 | 0.00000 | ||
179 | 2003.11.04 06:56 | modify | 60 | 0.22 | 1.14517 | 1.15717 | 1.14291 | ||
180 | 2003.11.04 20:59 | close | 60 | 0.22 | 1.14945 | 1.15717 | 1.14291 | -95.70 | 10641.93 |
181 | 2003.11.13 13:22 | buy | 61 | 0.22 | 1.16723 | 0.00000 | 0.00000 | ||
182 | 2003.11.13 13:22 | modify | 61 | 0.22 | 1.16723 | 1.15513 | 1.16933 | ||
183 | 2003.11.13 13:36 | t/p | 61 | 0.22 | 1.16940 | 1.15513 | 1.16933 | 46.20 | 10688.13 |
184 | 2003.11.19 03:42 | buy | 62 | 0.22 | 1.19414 | 0.00000 | 0.00000 | ||
185 | 2003.11.19 03:42 | modify | 62 | 0.22 | 1.19414 | 1.18204 | 1.19624 | ||
186 | 2003.11.19 04:52 | t/p | 62 | 0.22 | 1.19626 | 1.18204 | 1.19624 | 45.10 | 10733.23 |
187 | 2003.11.19 08:58 | buy | 63 | 0.22 | 1.19398 | 0.00000 | 0.00000 | ||
188 | 2003.11.19 08:58 | modify | 63 | 0.22 | 1.19398 | 1.18178 | 1.19608 | ||
189 | 2003.11.19 14:17 | close | 63 | 0.22 | 1.19337 | 1.18178 | 1.19608 | -14.96 | 10718.27 |
190 | 2003.11.24 14:45 | sell | 64 | 0.22 | 1.18288 | 0.00000 | 0.00000 | ||
191 | 2003.11.24 14:45 | modify | 64 | 0.22 | 1.18288 | 1.19488 | 1.18068 | ||
192 | 2003.11.24 15:04 | close | 64 | 0.22 | 1.18080 | 1.19488 | 1.18068 | 44.22 | 10762.49 |
193 | 2003.11.25 03:24 | sell | 65 | 0.22 | 1.17916 | 0.00000 | 0.00000 | ||
194 | 2003.11.25 03:24 | modify | 65 | 0.22 | 1.17916 | 1.19116 | 1.17696 | ||
195 | 2003.11.25 07:32 | close | 65 | 0.22 | 1.17825 | 1.19116 | 1.17696 | 18.48 | 10780.97 |
196 | 2003.11.27 02:04 | buy | 66 | 0.22 | 1.19172 | 0.00000 | 0.00000 | ||
197 | 2003.11.27 02:04 | modify | 66 | 0.22 | 1.19172 | 1.17967 | 1.19382 | ||
198 | 2003.11.27 04:59 | close | 66 | 0.22 | 1.19309 | 1.17967 | 1.19382 | 28.60 | 10809.57 |
199 | 2003.11.27 08:26 | buy | 67 | 0.22 | 1.19113 | 0.00000 | 0.00000 | ||
200 | 2003.11.27 08:26 | modify | 67 | 0.22 | 1.19113 | 1.17897 | 1.19323 | ||
201 | 2003.11.27 20:50 | close | 67 | 0.22 | 1.19062 | 1.17897 | 1.19323 | -12.76 | 10796.81 |
202 | 2003.12.03 08:54 | buy | 68 | 0.22 | 1.20732 | 0.00000 | 0.00000 | ||
203 | 2003.12.03 08:54 | modify | 68 | 0.22 | 1.20732 | 1.19517 | 1.20942 | ||
204 | 2003.12.03 09:31 | t/p | 68 | 0.22 | 1.20947 | 1.19517 | 1.20942 | 45.76 | 10842.57 |
205 | 2003.12.08 18:23 | buy | 69 | 0.22 | 1.22048 | 0.00000 | 0.00000 | ||
206 | 2003.12.08 18:23 | modify | 69 | 0.22 | 1.22048 | 1.20828 | 1.22258 | ||
207 | 2003.12.08 18:43 | t/p | 69 | 0.22 | 1.22259 | 1.20828 | 1.22258 | 44.88 | 10887.45 |
208 | 2003.12.09 13:35 | buy | 70 | 0.22 | 1.22472 | 0.00000 | 0.00000 | ||
209 | 2003.12.09 13:35 | modify | 70 | 0.22 | 1.22472 | 1.21262 | 1.22682 | ||
210 | 2003.12.09 19:25 | close | 70 | 0.22 | 1.22444 | 1.21262 | 1.22682 | -7.70 | 10879.75 |
211 | 2003.12.11 13:02 | sell | 71 | 0.22 | 1.21671 | 0.00000 | 0.00000 | ||
212 | 2003.12.11 13:02 | modify | 71 | 0.22 | 1.21671 | 1.22871 | 1.21445 | ||
213 | 2003.12.11 14:10 | close | 71 | 0.22 | 1.21448 | 1.22871 | 1.21445 | 47.52 | 10927.27 |
214 | 2003.12.16 13:43 | buy | 72 | 0.22 | 1.23259 | 0.00000 | 0.00000 | ||
215 | 2003.12.16 13:43 | modify | 72 | 0.22 | 1.23259 | 1.22049 | 1.23469 | ||
216 | 2003.12.16 14:20 | t/p | 72 | 0.22 | 1.23476 | 1.22049 | 1.23469 | 46.20 | 10973.47 |
217 | 2004.01.06 20:41 | buy | 73 | 0.22 | 1.27480 | 0.00000 | 0.00000 | ||
218 | 2004.01.06 20:41 | modify | 73 | 0.22 | 1.27480 | 1.26270 | 1.27690 | ||
219 | 2004.01.07 07:09 | close | 73 | 0.22 | 1.27331 | 1.26270 | 1.27690 | -36.00 | 10937.47 |
220 | 2004.01.08 06:39 | sell | 74 | 0.22 | 1.26026 | 0.00000 | 0.00000 | ||
221 | 2004.01.08 06:39 | modify | 74 | 0.22 | 1.26026 | 1.27226 | 1.25806 | ||
222 | 2004.01.08 09:14 | close | 74 | 0.22 | 1.25810 | 1.27226 | 1.25806 | 45.98 | 10983.45 |
223 | 2004.01.08 12:13 | sell | 75 | 0.22 | 1.26077 | 0.00000 | 0.00000 | ||
224 | 2004.01.08 12:13 | modify | 75 | 0.22 | 1.26077 | 1.27277 | 1.25857 | ||
