Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 2006.01.01 22:00 - 2006.12.31 23:45 (2006.01.01 - 2007.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | ForexRealProfitEA_c=" ---- Copyright © 2010-2021, ForexRealProfitEA ---- "; ForexRealProfitEA_ws=" ---- http://www.forexrealprofitea.com ---- "; ForexRealProfitEA_s=" ---- FRPEU v48 - Settings ---- "; Use_Manual_GMT_Offset_ForLiveTrading=false; Manual_Broker_GMT_Offset=0; Trade=true; MagicNumber1=74963711; MagicNumber2=74963722; MagicNumber3=74963733; MagicNumber5=74963777; MagicNumber6=74963788; MagicNumber7=74963799; Use_Strategy1=true; Use_Strategy2=true; Use_Strategy3=true; Use_Strategy5=true; Use_Strategy6=true; Use_Strategy7=true; MaxSpread=3; InvisibleMode=false; NFA=false; FIFO=false; AFMP=75; AvoidNews=true; UseMarketSentiment=false; Set_Lots_S1=0.221; Set_Lots_S2=0.221; Set_Lots_S3=0.221; Set_Lots_S5=0.221; Set_Lots_S6=0.221; Set_Lots_S7=0.221; MoneyManagement=true; MM_Option=1; Acc_percent=100; TotalLossClose=7; Risk_percent_S1=2; Risk_percent_S2=1.75; Risk_percent_S3=1.75; Risk_percent_S5=1.2; Risk_percent_S6=0.6; Risk_percent_S7=0.6; Activation_Key="521401-CF197C-59460E-A0131E-6DAE69"; | ||||
Bars in test | 25068 | Ticks modelled | 13495288 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 2027.50 | Gross profit | 13766.39 | Gross loss | -11738.89 |
Profit factor | 1.17 | Expected payoff | 3.59 | ||
Absolute drawdown | 125.81 | Maximal drawdown | 1179.20 (8.97%) | Relative drawdown | 9.27% (1157.47) |
Total trades | 564 | Short positions (won %) | 248 (54.84%) | Long positions (won %) | 316 (57.28%) |
Profit trades (% of total) | 317 (56.21%) | Loss trades (% of total) | 247 (43.79%) | ||
Largest | profit trade | 307.73 | loss trade | -341.76 | |
Average | profit trade | 43.43 | loss trade | -47.53 | |
Maximum | consecutive wins (profit in money) | 13 (665.88) | consecutive losses (loss in money) | 8 (-789.39) | |
Maximal | consecutive profit (count of wins) | 665.88 (13) | consecutive loss (count of losses) | -789.39 (8) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2006.01.03 05:15 | buy | 1 | 0.05 | 1.18859 | 0.00000 | 0.00000 | ||
2 | 2006.01.03 05:15 | modify | 1 | 0.05 | 1.18859 | 1.16859 | 1.19564 | ||
3 | 2006.01.03 05:15 | buy | 2 | 0.02 | 1.18874 | 0.00000 | 0.00000 | ||
4 | 2006.01.03 05:15 | modify | 2 | 0.02 | 1.18874 | 1.16874 | 1.21174 | ||
5 | 2006.01.03 09:15 | close | 2 | 0.02 | 1.18600 | 1.16874 | 1.21174 | -5.62 | 9994.38 |
6 | 2006.01.03 09:15 | close | 1 | 0.05 | 1.18600 | 1.16859 | 1.19564 | -13.30 | 9981.08 |
7 | 2006.01.03 10:00 | buy | 3 | 0.04 | 1.18862 | 0.00000 | 0.00000 | ||
8 | 2006.01.03 10:00 | modify | 3 | 0.04 | 1.18862 | 1.16862 | 1.19632 | ||
9 | 2006.01.03 10:00 | buy | 4 | 0.02 | 1.18868 | 0.00000 | 0.00000 | ||
10 | 2006.01.03 10:00 | modify | 4 | 0.02 | 1.18868 | 1.16868 | 1.21168 | ||
11 | 2006.01.03 14:41 | close | 3 | 0.04 | 1.19229 | 1.16862 | 1.19632 | 14.40 | 9995.48 |
12 | 2006.01.03 14:41 | modify | 4 | 0.02 | 1.18868 | 1.18868 | 0.00000 | ||
13 | 2006.01.03 15:00 | buy | 5 | 0.34 | 1.19380 | 0.00000 | 0.00000 | ||
14 | 2006.01.03 15:00 | modify | 5 | 0.34 | 1.19380 | 1.17380 | 1.19971 | ||
15 | 2006.01.03 15:15 | close | 4 | 0.02 | 1.19455 | 1.18868 | 0.00000 | 11.60 | 10007.08 |
16 | 2006.01.03 15:30 | buy | 6 | 0.18 | 1.19596 | 0.00000 | 0.00000 | ||
17 | 2006.01.03 15:30 | modify | 6 | 0.18 | 1.19596 | 1.17596 | 1.21896 | ||
18 | 2006.01.03 15:53 | close | 5 | 0.34 | 1.19806 | 1.17380 | 1.19971 | 142.46 | 10149.54 |
19 | 2006.01.03 16:13 | buy | 7 | 0.35 | 1.19695 | 0.00000 | 0.00000 | ||
20 | 2006.01.03 16:13 | modify | 7 | 0.35 | 1.19695 | 1.17695 | 1.20683 | ||
21 | 2006.01.03 19:33 | modify | 6 | 0.18 | 1.19596 | 1.19596 | 0.00000 | ||
22 | 2006.01.03 19:34 | close | 7 | 0.35 | 1.20190 | 1.17695 | 1.20683 | 170.80 | 10320.34 |
23 | 2006.01.03 20:05 | sell | 8 | 0.06 | 1.20235 | 0.00000 | 0.00000 | ||
24 | 2006.01.03 20:05 | modify | 8 | 0.06 | 1.20235 | 1.21735 | 1.18927 | ||
25 | 2006.01.04 02:30 | close | 6 | 0.18 | 1.20661 | 1.19596 | 0.00000 | 189.07 | 10509.41 |
26 | 2006.01.04 06:53 | close | 8 | 0.06 | 1.20519 | 1.21735 | 1.18927 | -17.12 | 10492.28 |
27 | 2006.01.04 06:53 | buy | 9 | 0.36 | 1.20519 | 0.00000 | 0.00000 | ||
28 | 2006.01.04 06:53 | modify | 9 | 0.36 | 1.20519 | 1.19299 | 1.20729 | ||
29 | 2006.01.04 09:19 | close | 9 | 0.36 | 1.20714 | 1.19299 | 1.20729 | 67.68 | 10559.96 |
30 | 2006.01.04 17:30 | buy | 10 | 0.29 | 1.21288 | 0.00000 | 0.00000 | ||
31 | 2006.01.04 17:30 | modify | 10 | 0.29 | 1.21288 | 1.19288 | 1.22049 | ||
32 | 2006.01.04 17:30 | buy | 11 | 0.18 | 1.21283 | 0.00000 | 0.00000 | ||
33 | 2006.01.04 17:30 | modify | 11 | 0.18 | 1.21283 | 1.19283 | 1.23583 | ||
34 | 2006.01.04 21:51 | buy | 12 | 0.36 | 1.21179 | 0.00000 | 0.00000 | ||
35 | 2006.01.04 21:51 | modify | 12 | 0.36 | 1.21179 | 1.20574 | 1.21252 | ||
36 | 2006.01.04 22:09 | buy | 13 | 0.36 | 1.21124 | 0.00000 | 0.00000 | ||
37 | 2006.01.04 22:09 | modify | 13 | 0.36 | 1.21124 | 1.19914 | 1.21334 | ||
38 | 2006.01.04 22:18 | buy | 14 | 0.09 | 1.21090 | 0.00000 | 0.00000 | ||
39 | 2006.01.04 22:18 | modify | 14 | 0.09 | 1.21090 | 1.19580 | 1.21812 | ||
40 | 2006.01.05 00:21 | close | 12 | 0.36 | 1.21174 | 1.20574 | 1.21252 | -12.56 | 10547.40 |
41 | 2006.01.05 01:15 | close | 11 | 0.18 | 1.20937 | 1.19283 | 1.23583 | -67.66 | 10479.74 |
42 | 2006.01.05 01:15 | close | 10 | 0.29 | 1.20937 | 1.19288 | 1.22049 | -110.46 | 10369.28 |
43 | 2006.01.05 07:06 | close | 14 | 0.09 | 1.21086 | 1.19580 | 1.21812 | -3.05 | 10366.23 |
44 | 2006.01.05 07:06 | close | 13 | 0.36 | 1.21086 | 1.19914 | 1.21334 | -24.44 | 10341.79 |
45 | 2006.01.05 22:01 | sell | 15 | 0.14 | 1.21104 | 0.00000 | 0.00000 | ||
46 | 2006.01.05 22:01 | modify | 15 | 0.14 | 1.21104 | 1.22604 | 1.20381 | ||
47 | 2006.01.05 22:44 | close | 15 | 0.14 | 1.20946 | 1.22604 | 1.20381 | 21.14 | 10362.93 |
48 | 2006.01.06 00:32 | sell | 16 | 0.05 | 1.21164 | 0.00000 | 0.00000 | ||
49 | 2006.01.06 00:32 | modify | 16 | 0.05 | 1.21164 | 1.22664 | 1.20432 | ||
50 | 2006.01.06 01:34 | close | 16 | 0.05 | 1.20919 | 1.22664 | 1.20432 | 11.90 | 10374.83 |
51 | 2006.01.06 14:00 | buy | 17 | 0.36 | 1.21607 | 0.00000 | 0.00000 | ||
52 | 2006.01.06 14:00 | modify | 17 | 0.36 | 1.21607 | 1.19607 | 1.22393 | ||
53 | 2006.01.06 14:00 | buy | 18 | 0.18 | 1.21606 | 0.00000 | 0.00000 | ||
54 | 2006.01.06 14:00 | modify | 18 | 0.18 | 1.21606 | 1.19606 | 1.23906 | ||
55 | 2006.01.06 16:15 | close | 18 | 0.18 | 1.21337 | 1.19606 | 1.23906 | -49.68 | 10325.15 |
56 | 2006.01.06 16:15 | close | 17 | 0.36 | 1.21333 | 1.19607 | 1.22393 | -101.16 | 10223.99 |
57 | 2006.01.10 00:04 | buy | 19 | 0.21 | 1.20701 | 0.00000 | 0.00000 | ||
58 | 2006.01.10 00:04 | modify | 19 | 0.21 | 1.20701 | 1.19187 | 1.21383 | ||
59 | 2006.01.10 07:08 | close | 19 | 0.21 | 1.20643 | 1.19187 | 1.21383 | -13.65 | 10210.34 |
60 | 2006.01.10 21:56 | buy | 20 | 0.31 | 1.20629 | 0.00000 | 0.00000 | ||
61 | 2006.01.10 21:56 | modify | 20 | 0.31 | 1.20629 | 1.20019 | 1.20677 | ||
62 | 2006.01.10 22:23 | buy | 21 | 0.21 | 1.20552 | 0.00000 | 0.00000 | ||
63 | 2006.01.10 22:23 | modify | 21 | 0.21 | 1.20552 | 1.19027 | 1.21083 | ||
64 | 2006.01.11 01:26 | close | 20 | 0.31 | 1.20645 | 1.20019 | 1.20677 | 0.42 | 10210.77 |
65 | 2006.01.11 02:34 | close | 21 | 0.21 | 1.20658 | 1.19027 | 1.21083 | 19.19 | 10229.96 |
66 | 2006.01.11 17:00 | buy | 22 | 0.16 | 1.21350 | 0.00000 | 0.00000 | ||
67 | 2006.01.11 17:00 | modify | 22 | 0.16 | 1.21350 | 1.19350 | 1.22095 | ||
68 | 2006.01.11 17:00 | buy | 23 | 0.18 | 1.21349 | 0.00000 | 0.00000 | ||
69 | 2006.01.11 17:00 | modify | 23 | 0.18 | 1.21349 | 1.19349 | 1.23649 | ||
70 | 2006.01.11 22:50 | sell | 24 | 0.33 | 1.21377 | 0.00000 | 0.00000 | ||
71 | 2006.01.11 22:50 | modify | 24 | 0.33 | 1.21377 | 1.22877 | 1.20651 | ||
72 | 2006.01.12 05:11 | close | 24 | 0.33 | 1.21320 | 1.22877 | 1.20651 | 22.04 | 10252.00 |
73 | 2006.01.12 05:11 | buy | 25 | 0.22 | 1.21320 | 0.00000 | 0.00000 | ||
74 | 2006.01.12 05:11 | modify | 25 | 0.22 | 1.21320 | 1.20110 | 1.21530 | ||
75 | 2006.01.12 06:20 | t/p | 25 | 0.22 | 1.21519 | 1.20110 | 1.21530 | 42.24 | 10294.24 |
76 | 2006.01.12 14:00 | close | 23 | 0.18 | 1.20772 | 1.19349 | 1.23649 | -109.24 | 10185.00 |
77 | 2006.01.12 14:00 | close | 22 | 0.16 | 1.20772 | 1.19350 | 1.22095 | -97.26 | 10087.74 |
78 | 2006.01.12 14:15 | sell | 26 | 0.11 | 1.20653 | 0.00000 | 0.00000 | ||
79 | 2006.01.12 14:15 | modify | 26 | 0.11 | 1.20653 | 1.22653 | 1.19705 | ||
80 | 2006.01.12 14:15 | sell | 27 | 0.07 | 1.20641 | 0.00000 | 0.00000 | ||
81 | 2006.01.12 14:15 | modify | 27 | 0.07 | 1.20641 | 1.22641 | 1.18341 | ||
82 | 2006.01.12 14:29 | close | 26 | 0.11 | 1.20176 | 1.22653 | 1.19705 | 51.70 | 10139.44 |
83 | 2006.01.12 14:30 | sell | 28 | 0.10 | 1.20179 | 0.00000 | 0.00000 | ||
84 | 2006.01.12 14:30 | modify | 28 | 0.10 | 1.20179 | 1.22179 | 1.17879 | ||
85 | 2006.01.12 14:45 | sell | 29 | 0.20 | 1.20345 | 0.00000 | 0.00000 | ||
86 | 2006.01.12 14:45 | modify | 29 | 0.20 | 1.20345 | 1.22345 | 1.19162 | ||
87 | 2006.01.12 16:45 | close | 28 | 0.10 | 1.20288 | 1.22179 | 1.17879 | -11.60 | 10127.84 |
88 | 2006.01.12 19:58 | sell | 30 | 0.35 | 1.20405 | 0.00000 | 0.00000 | ||
89 | 2006.01.12 19:58 | modify | 30 | 0.35 | 1.20405 | 1.21605 | 1.20185 | ||
90 | 2006.01.13 09:45 | close | 29 | 0.20 | 1.20821 | 1.22345 | 1.19162 | -95.48 | 10032.36 |
91 | 2006.01.13 12:58 | close | 30 | 0.35 | 1.20446 | 1.21605 | 1.20185 | -14.84 | 10017.52 |
92 | 2006.01.13 16:45 | close | 27 | 0.07 | 1.21108 | 1.22641 | 1.18341 | -32.79 | 9984.73 |
93 | 2006.01.13 18:00 | buy | 31 | 0.09 | 1.21363 | 0.00000 | 0.00000 | ||
94 | 2006.01.13 18:00 | modify | 31 | 0.09 | 1.21363 | 1.19363 | 1.22230 | ||
95 | 2006.01.13 18:00 | buy | 32 | 0.04 | 1.21365 | 0.00000 | 0.00000 | ||
96 | 2006.01.13 18:00 | modify | 32 | 0.04 | 1.21365 | 1.19365 | 1.23665 | ||
97 | 2006.01.13 20:00 | close | 32 | 0.04 | 1.21344 | 1.19365 | 1.23665 | -1.12 | 9983.61 |
98 | 2006.01.13 20:00 | close | 31 | 0.09 | 1.21344 | 1.19363 | 1.22230 | -2.34 | 9981.27 |
99 | 2006.01.17 00:53 | buy | 33 | 0.06 | 1.21047 | 0.00000 | 0.00000 | ||
100 | 2006.01.17 00:53 | modify | 33 | 0.06 | 1.21047 | 1.19537 | 1.21793 | ||
101 | 2006.01.17 06:47 | close | 33 | 0.06 | 1.21244 | 1.19537 | 1.21793 | 11.40 | 9992.67 |
102 | 2006.01.17 11:45 | sell | 34 | 0.16 | 1.20594 | 0.00000 | 0.00000 | ||
103 | 2006.01.17 11:45 | modify | 34 | 0.16 | 1.20594 | 1.22594 | 1.19946 | ||
104 | 2006.01.17 11:45 | sell | 35 | 0.08 | 1.20587 | 0.00000 | 0.00000 | ||
105 | 2006.01.17 11:45 | modify | 35 | 0.08 | 1.20587 | 1.22587 | 1.18287 | ||
106 | 2006.01.17 12:45 | close | 35 | 0.08 | 1.20856 | 1.22587 | 1.18287 | -22.08 | 9970.59 |
107 | 2006.01.17 12:45 | close | 34 | 0.16 | 1.20856 | 1.22594 | 1.19946 | -43.04 | 9927.55 |
108 | 2006.01.17 20:25 | sell | 36 | 0.34 | 1.21025 | 0.00000 | 0.00000 | ||
109 | 2006.01.17 20:25 | modify | 36 | 0.34 | 1.21025 | 1.22525 | 1.20227 | ||
110 | 2006.01.18 00:39 | close | 36 | 0.34 | 1.20929 | 1.22525 | 1.20227 | 32.16 | 9959.71 |
111 | 2006.01.18 00:43 | buy | 37 | 0.34 | 1.20926 | 0.00000 | 0.00000 | ||
112 | 2006.01.18 00:43 | modify | 37 | 0.34 | 1.20926 | 1.19406 | 1.21730 | ||
113 | 2006.01.18 07:47 | close | 37 | 0.34 | 1.21034 | 1.19406 | 1.21730 | 34.34 | 9994.05 |
114 | 2006.01.18 21:42 | sell | 38 | 0.16 | 1.21146 | 0.00000 | 0.00000 | ||
115 | 2006.01.18 21:42 | modify | 38 | 0.16 | 1.21146 | 1.21746 | 1.21061 | ||
116 | 2006.01.18 22:00 | close | 38 | 0.16 | 1.21078 | 1.21746 | 1.21061 | 9.76 | 10003.81 |
117 | 2006.01.19 00:26 | buy | 39 | 0.35 | 1.20935 | 0.00000 | 0.00000 | ||
118 | 2006.01.19 00:26 | modify | 39 | 0.35 | 1.20935 | 1.19425 | 1.21631 | ||
119 | 2006.01.19 06:24 | close | 39 | 0.35 | 1.20998 | 1.19425 | 1.21631 | 19.60 | 10023.41 |
120 | 2006.01.19 21:11 | sell | 40 | 0.11 | 1.20974 | 0.00000 | 0.00000 | ||
121 | 2006.01.19 21:11 | modify | 40 | 0.11 | 1.20974 | 1.21574 | 1.20889 | ||
122 | 2006.01.19 22:06 | t/p | 40 | 0.11 | 1.20881 | 1.21574 | 1.20889 | 9.46 | 10032.87 |
123 | 2006.01.23 21:03 | sell | 41 | 0.34 | 1.23082 | 0.00000 | 0.00000 | ||
124 | 2006.01.23 21:03 | modify | 41 | 0.34 | 1.23082 | 1.23682 | 1.23002 | ||
125 | 2006.01.23 22:01 | close | 41 | 0.34 | 1.23016 | 1.23682 | 1.23002 | 20.06 | 10052.93 |
126 | 2006.01.23 23:39 | sell | 42 | 0.35 | 1.23157 | 0.00000 | 0.00000 | ||
127 | 2006.01.23 23:39 | modify | 42 | 0.35 | 1.23157 | 1.24657 | 1.22287 | ||
128 | 2006.01.24 00:04 | close | 42 | 0.35 | 1.22899 | 1.24657 | 1.22287 | 89.81 | 10142.74 |
129 | 2006.01.25 00:19 | buy | 43 | 0.35 | 1.22542 | 0.00000 | 0.00000 | ||
130 | 2006.01.25 00:19 | modify | 43 | 0.35 | 1.22542 | 1.21032 | 1.23209 | ||
131 | 2006.01.25 04:07 | close | 43 | 0.35 | 1.22713 | 1.21032 | 1.23209 | 57.40 | 10200.14 |
132 | 2006.01.25 20:29 | buy | 44 | 0.35 | 1.22426 | 0.00000 | 0.00000 | ||
133 | 2006.01.25 20:29 | modify | 44 | 0.35 | 1.22426 | 1.20911 | 1.23293 | ||
134 | 2006.01.26 00:39 | close | 44 | 0.35 | 1.22533 | 1.20911 | 1.23293 | 26.99 | 10227.13 |
135 | 2006.01.26 00:50 | sell | 45 | 0.35 | 1.22535 | 0.00000 | 0.00000 | ||
136 | 2006.01.26 00:50 | modify | 45 | 0.35 | 1.22535 | 1.24035 | 1.21911 | ||
137 | 2006.01.26 06:52 | close | 45 | 0.35 | 1.22458 | 1.24035 | 1.21911 | 24.50 | 10251.63 |
138 | 2006.01.26 21:49 | buy | 46 | 0.35 | 1.22038 | 0.00000 | 0.00000 | ||
139 | 2006.01.26 21:49 | modify | 46 | 0.35 | 1.22038 | 1.21423 | 1.22094 | ||
140 | 2006.01.26 23:13 | t/p | 46 | 0.35 | 1.22087 | 1.21423 | 1.22094 | 14.70 | 10266.33 |
141 | 2006.01.27 13:45 | buy | 47 | 0.12 | 1.22273 | 0.00000 | 0.00000 | ||
142 | 2006.01.27 13:45 | modify | 47 | 0.12 | 1.22273 | 1.20273 | 1.22864 | ||
143 | 2006.01.27 13:45 | buy | 48 | 0.06 | 1.22277 | 0.00000 | 0.00000 | ||
144 | 2006.01.27 13:45 | modify | 48 | 0.06 | 1.22277 | 1.20277 | 1.24577 | ||
145 | 2006.01.27 15:15 | close | 48 | 0.06 | 1.21982 | 1.20277 | 1.24577 | -18.12 | 10248.21 |
146 | 2006.01.27 15:15 | close | 47 | 0.12 | 1.21982 | 1.20273 | 1.22864 | -35.76 | 10212.45 |
147 | 2006.01.27 15:30 | sell | 49 | 0.08 | 1.21723 | 0.00000 | 0.00000 | ||
148 | 2006.01.27 15:30 | modify | 49 | 0.08 | 1.21723 | 1.23723 | 1.21132 | ||
149 | 2006.01.27 15:30 | sell | 50 | 0.04 | 1.21713 | 0.00000 | 0.00000 | ||
150 | 2006.01.27 15:30 | modify | 50 | 0.04 | 1.21713 | 1.23713 | 1.19413 | ||
151 | 2006.01.27 15:52 | modify | 50 | 0.04 | 1.21713 | 1.21713 | 0.00000 | ||
152 | 2006.01.27 15:52 | close | 49 | 0.08 | 1.21414 | 1.23723 | 1.21132 | 24.16 | 10236.61 |
153 | 2006.01.27 16:00 | sell | 51 | 0.06 | 1.21333 | 0.00000 | 0.00000 | ||
154 | 2006.01.27 16:00 | modify | 51 | 0.06 | 1.21333 | 1.23333 | 1.19033 | ||
155 | 2006.01.27 16:07 | sell | 52 | 0.17 | 1.21356 | 0.00000 | 0.00000 | ||
156 | 2006.01.27 16:07 | modify | 52 | 0.17 | 1.21356 | 1.23356 | 1.20497 | ||
157 | 2006.01.27 18:30 | close | 52 | 0.17 | 1.20925 | 1.23356 | 1.20497 | 72.08 | 10308.69 |
158 | 2006.01.27 18:45 | sell | 53 | 0.06 | 1.20959 | 0.00000 | 0.00000 | ||
159 | 2006.01.27 18:45 | modify | 53 | 0.06 | 1.20959 | 1.22959 | 1.19768 | ||
160 | 2006.01.27 20:00 | close | 53 | 0.06 | 1.21024 | 1.22959 | 1.19768 | -4.32 | 10304.37 |
161 | 2006.01.27 20:00 | close | 51 | 0.06 | 1.21024 | 1.23333 | 1.19033 | 18.12 | 10322.49 |
162 | 2006.01.27 20:00 | close | 50 | 0.04 | 1.21024 | 1.21713 | 0.00000 | 27.28 | 10349.77 |
163 | 2006.01.30 15:44 | sell | 54 | 0.07 | 1.20962 | 0.00000 | 0.00000 | ||
164 | 2006.01.30 15:44 | modify | 54 | 0.07 | 1.20962 | 1.22162 | 1.20742 | ||
165 | 2006.01.30 18:46 | close | 54 | 0.07 | 1.20765 | 1.22162 | 1.20742 | 13.30 | 10363.07 |
166 | 2006.01.30 21:09 | sell | 55 | 0.18 | 1.20887 | 0.00000 | 0.00000 | ||
167 | 2006.01.30 21:09 | modify | 55 | 0.18 | 1.20887 | 1.21487 | 1.20812 | ||
168 | 2006.01.30 23:32 | close | 55 | 0.18 | 1.20848 | 1.21487 | 1.20812 | 5.76 | 10368.83 |
169 | 2006.01.31 17:30 | buy | 56 | 0.09 | 1.21684 | 0.00000 | 0.00000 | ||
170 | 2006.01.31 17:30 | modify | 56 | 0.09 | 1.21684 | 1.19684 | 1.22462 | ||
171 | 2006.01.31 17:30 | buy | 57 | 0.03 | 1.21687 | 0.00000 | 0.00000 | ||
172 | 2006.01.31 17:30 | modify | 57 | 0.03 | 1.21687 | 1.19687 | 1.23987 | ||
173 | 2006.01.31 19:30 | close | 57 | 0.03 | 1.21301 | 1.19687 | 1.23987 | -11.79 | 10357.04 |
174 | 2006.01.31 19:30 | close | 56 | 0.09 | 1.21301 | 1.19684 | 1.22462 | -35.10 | 10321.94 |
175 | 2006.01.31 19:45 | sell | 58 | 0.08 | 1.21346 | 0.00000 | 0.00000 | ||
176 | 2006.01.31 19:45 | modify | 58 | 0.08 | 1.21346 | 1.23346 | 1.20520 | ||
177 | 2006.01.31 19:45 | sell | 59 | 0.03 | 1.21344 | 0.00000 | 0.00000 | ||
178 | 2006.01.31 19:45 | modify | 59 | 0.03 | 1.21344 | 1.23344 | 1.19044 | ||
179 | 2006.01.31 19:45 | sell | 60 | 0.07 | 1.21346 | 0.00000 | 0.00000 | ||
180 | 2006.01.31 19:45 | modify | 60 | 0.07 | 1.21346 | 1.23346 | 1.19046 | ||
181 | 2006.01.31 20:15 | close | 60 | 0.07 | 1.21647 | 1.23346 | 1.19046 | -21.56 | 10300.38 |
182 | 2006.01.31 20:15 | close | 59 | 0.03 | 1.21629 | 1.23344 | 1.19044 | -8.76 | 10291.62 |
183 | 2006.01.31 20:15 | close | 58 | 0.08 | 1.21618 | 1.23346 | 1.20520 | -22.32 | 10269.30 |
184 | 2006.02.01 21:34 | buy | 61 | 0.35 | 1.20521 | 0.00000 | 0.00000 | ||
185 | 2006.02.01 21:34 | modify | 61 | 0.35 | 1.20521 | 1.19911 | 1.20607 | ||
186 | 2006.02.01 21:53 | close | 61 | 0.35 | 1.20603 | 1.19911 | 1.20607 | 26.25 | 10295.55 |
187 | 2006.02.01 21:56 | sell | 62 | 0.36 | 1.20647 | 0.00000 | 0.00000 | ||
188 | 2006.02.01 21:56 | modify | 62 | 0.36 | 1.20647 | 1.21247 | 1.20564 | ||
189 | 2006.02.01 22:33 | close | 62 | 0.36 | 1.20576 | 1.21247 | 1.20564 | 23.04 | 10318.59 |
190 | 2006.02.02 00:17 | sell | 63 | 0.36 | 1.20751 | 0.00000 | 0.00000 | ||
191 | 2006.02.02 00:17 | modify | 63 | 0.36 | 1.20751 | 1.22251 | 1.19977 | ||
192 | 2006.02.02 04:24 | close | 63 | 0.36 | 1.20593 | 1.22251 | 1.19977 | 54.36 | 10372.95 |
193 | 2006.02.02 23:35 | buy | 64 | 0.36 | 1.20823 | 0.00000 | 0.00000 | ||
194 | 2006.02.02 23:35 | modify | 64 | 0.36 | 1.20823 | 1.19303 | 1.21524 | ||
195 | 2006.02.03 01:11 | close | 64 | 0.36 | 1.21065 | 1.19303 | 1.21524 | 81.85 | 10454.80 |
196 | 2006.02.03 14:00 | sell | 65 | 0.22 | 1.20088 | 0.00000 | 0.00000 | ||
197 | 2006.02.03 14:00 | modify | 65 | 0.22 | 1.20088 | 1.22088 | 1.19270 | ||
198 | 2006.02.03 14:00 | sell | 66 | 0.09 | 1.20076 | 0.00000 | 0.00000 | ||
199 | 2006.02.03 14:00 | modify | 66 | 0.09 | 1.20076 | 1.22076 | 1.17776 | ||
200 | 2006.02.03 14:00 | sell | 67 | 0.10 | 1.20111 | 0.00000 | 0.00000 | ||
201 | 2006.02.03 14:00 | modify | 67 | 0.10 | 1.20111 | 1.22111 | 1.17811 | ||
202 | 2006.02.03 19:15 | close | 67 | 0.10 | 1.20138 | 1.22111 | 1.17811 | -3.40 | 10451.40 |
203 | 2006.02.03 20:00 | close | 66 | 0.09 | 1.20253 | 1.22076 | 1.17776 | -16.56 | 10434.84 |
204 | 2006.02.03 20:00 | close | 65 | 0.22 | 1.20253 | 1.22088 | 1.19270 | -37.84 | 10397.00 |
205 | 2006.02.06 22:37 | sell | 68 | 0.30 | 1.19713 | 0.00000 | 0.00000 | ||
206 | 2006.02.06 22:37 | modify | 68 | 0.30 | 1.19713 | 1.20913 | 1.19499 | ||
207 | 2006.02.07 01:37 | close | 68 | 0.30 | 1.19546 | 1.20913 | 1.19499 | 49.68 | 10446.68 |
208 | 2006.02.07 21:09 | sell | 69 | 0.19 | 1.19751 | 0.00000 | 0.00000 | ||
209 | 2006.02.07 21:09 | modify | 69 | 0.19 | 1.19751 | 1.20351 | 1.19673 | ||
210 | 2006.02.07 22:06 | sell | 70 | 0.36 | 1.19860 | 0.00000 | 0.00000 | ||
211 | 2006.02.07 22:06 | modify | 70 | 0.36 | 1.19860 | 1.21360 | 1.19124 | ||
212 | 2006.02.08 00:27 | close | 69 | 0.19 | 1.19800 | 1.20351 | 1.19673 | -9.58 | 10437.11 |
213 | 2006.02.08 05:04 | close | 70 | 0.36 | 1.19672 | 1.21360 | 1.19124 | 67.18 | 10504.28 |
214 | 2006.02.08 21:10 | sell | 71 | 0.27 | 1.19548 | 0.00000 | 0.00000 | ||
215 | 2006.02.08 21:10 | modify | 71 | 0.27 | 1.19548 | 1.20148 | 1.19470 | ||
216 | 2006.02.08 21:24 | sell | 72 | 0.36 | 1.19577 | 0.00000 | 0.00000 | ||
217 | 2006.02.08 21:24 | modify | 72 | 0.36 | 1.19577 | 1.21077 | 1.18858 | ||
218 | 2006.02.09 02:57 | close | 71 | 0.27 | 1.19639 | 1.20148 | 1.19470 | -21.92 | 10482.36 |
219 | 2006.02.09 09:37 | close | 72 | 0.36 | 1.19689 | 1.21077 | 1.18858 | -36.79 | 10445.57 |
220 | 2006.02.09 20:48 | sell | 73 | 0.36 | 1.19798 | 0.00000 | 0.00000 | ||
221 | 2006.02.09 20:48 | modify | 73 | 0.36 | 1.19798 | 1.21298 | 1.19094 | ||
222 | 2006.02.09 21:08 | sell | 74 | 0.08 | 1.19838 | 0.00000 | 0.00000 | ||
223 | 2006.02.09 21:08 | modify | 74 | 0.08 | 1.19838 | 1.20438 | 1.19753 | ||
224 | 2006.02.09 21:31 | close | 74 | 0.08 | 1.19762 | 1.20438 | 1.19753 | 5.52 | 10451.09 |
225 | 2006.02.10 00:38 | close | 73 | 0.36 | 1.19689 | 1.21298 | 1.19094 | 38.74 | 10489.82 |
